Date | Home | Away | Result | Competition | Scorers | |
---|---|---|---|---|---|---|
23rd Aug 1975 | Lampeter | v | Cilcennin | 8-2 | League | Unknown |
27th Aug 1975 | Bargod Rangers | v | Cilcennin | ?-? | League | |
30th Aug 1975 | Cilgerran | v | Cilcennin | 4-1 | League | Unknown |
6th Sep 1975 | Cilcennin | v | Maesglas | 2-7 | League | I.Jones, K.Jones. |
13th Sep 1975 | Aberaeron | v | Cilcennin | 2-1 | League | Unknown |
20th Sep 1975 | St. Dogmaels | v | Cilcennin | 7-0 | J.Emrys Morgan Cup Round 1 | |
27th Sep 1975 | Cilcennin | v | Cardigan | 2-2 | League | G.Evans, Dai Davies. |
11th Oct 1975 | Cilcennin | v | St. Dogmaels | 0-7 | League | |
18th Oct 1975 | Llandysul | v | Cilcennin | 5-1 | League | Unknown (pen.). |
25th Oct 1975 | Cilcennin | v | R.A.F. Brawdy | ?-? | League | |
1st Nov 1975 | Cilcennin | v | S.D.U.C. | 4-5 | South Cards. Cup Round 1 | Unknown. |
8th Nov 1975 | Cilcennin | v | Lampeter | 0-7 | League | |
15th Nov 1975 | R.A.F. Brawdy | v | Cilcennin | 0-2 | League | Unknown. |
22nd Nov 1975 | Cardigan | v | Cilcennin | 2-0 | League | |
29th Nov 1975 | Cilcennin | v | New Quay | 4-4 | League | Unknown. |
13th Dec 1975 | Maesglas | v | Cilcennin | 5-1 | League | J.A.Evans. |
26th Dec 1975 | Cilcennin | v | Cilgerran | 1-2 | League | Unknown. |
27th Dec 1975 | Cilcennin | v | Newcastle Emlyn | 1-7 | League | Unknown. |
1st Jan 1976 | Cilcennin | v | Llandysul | ?-? | League | |
3rd Jan 1976 | Cilcennin | v | Newcastle Emlyn | 4-8 | League Cup Round 1 | Eirfyl Williams 2, Dai “Dynamo” Davies, Elfed Davies. |
10th Jan 1976 | St. Dogmaels | v | Cilcennin | 6-2 | League | T.Richards, Max Rees (o.g.). |
17th Jan 1976 | Cilcennin | v | Ffostrasol | 0-5 | League | |
24th Jan 1976 | Cilcennin | v | Bargod Rangers | 0-2 | League | |
31st Jan 1976 | Ffostrasol | v | Cilcennin | 12-2 | League | T.Richards 2. |
14th Feb 1976 | Cilcennin | v | S.D.U.C. | 2-2 | League | Unknown. |
21st Feb 1976 | Cilcennin | v | Aberaeron | 8-3 | League | Unknown. |
27th Mar 1976 | Bargod Rangers | v | Cilcennin | 6-2 | Bay Cup Round 1 | Kevin Jones 2 (1 pen.). |
3rd Apr 1976 | New Quay | v | Cilcennin | 8-1 | League | Unknown. |
?? May 1976 | S.D.U.C. | v | Cilcennin | 4-0 | League | |
21st May 1976 | Newcastle Emlyn | v | Cilcennin | ?-? | League |
CARDIGANSHIRE LEAGUE RESULTS
Home | Away | |
---|---|---|
Aberaeron | 8-3 | 1-2 |
Bargod Rangers | 0-2 | ?-? |
Cardigan | 2-2 | 0-2 |
Cilgerran | 1-2 | 1-4 |
Ffostrasol | 0-5 | 2-12 |
Lampeter | 0-7 | 2-8 |
Llandysul | ?-? | 1-5 |
Maesglas | 2-7 | 1-5 |
Newcastle Emlyn | 1-7 | ?-? |
New Quay | 4-4 | 1-8 |
R.A.F. Brawdy | ?-? | 2-0 |
S.D.U.C. | 2-2 | 0-4 |
St. Dogmaels | 0-7 | 2-6 |
CARDIGANSHIRE LEAGUE TABLE
1975-76 | |||||||
P | W | D | L | F | A | Pts | |
Newcastle Emlyn | 26 | 23 | 3 | 1 | 133 | 21 | 47 |
Ffostrasol | 26 | 21 | 1 | 4 | 111 | 30 | 43 |
S.D.U.C. | 26 | 18 | 1 | 7 | 75 | 57 | 37 |
New Quay | 26 | 16 | 3 | 7 | 70 | 38 | 35 |
Bargod Rangers | 26 | 16 | 2 | 8 | 90 | 42 | 34 |
St Dogmaels | 26 | 16 | 1 | 9 | 71 | 31 | 33 |
Lampeter | 26 | 12 | 3 | 11 | 65 | 53 | 27 |
Llandysul | 26 | 11 | 4 | 11 | 56 | 60 | 26 |
Maesglas | 26 | 9 | 6 | 11 | 68 | 63 | 24 |
Cardigan | 26 | 7 | 7 | 12 | 44 | 64 | 21 |
Cilgerran | 26 | 5 | 1 | 20 | 41 | 108 | 11 |
R.A.F. Brawdy | 26 | 5 | 1 | 20 | 48 | 114 | 11 |
Aberaeron | 26 | 4 | 0 | 22 | 33 | 110 | 8 |
Cilcennin | 26 | 2 | 3 | 21 | 40 | 127 | 7 |
Final League Table as published in the Cardigan & Tivy-Side Advertiser 11th June 1976 p. 11 col. 7.
The For/Against column may be inconsistent.
BAY CUP
Round 1 | Away |
Bargod Rangers | 2-6 |
CENTRAL WALES CUP
Did not enter competition.
J.EMRYS MORGAN CUP
Round 1 | Away |
St. Dogmaels | 0-7 |
LEAGUE CUP
Round 1 | Home |
Newcastle Emlyn | 4-8 |
NORTH CARDIGANSHIRE CUP
Did not enter competition.
SOUTH CARDIGANSHIRE CUP
Round 1 | Home |
S.D.U.C. | 4-5 |
CARDIGANSHIRE YOUTH CUP
The Cynghrair Ceredigion League website states Cilcennin as winners of the Cardiganshire Youth Cup in 1975/76 by beating Llandysul in the final. Further evidence needed.
Players mentioned in newspaper reports.
- Davies, Dai “Dynamo”
- Davies, Elfed
- Evans, G.
- Evans, J.A.
- Exley, Alan
- Jenkins, Gareth
- Jones, Brian
- Jones, Gareth
- Jones, I.
- Jones, K.
- Jones, Kevin
- Morgan, E. (gk)
- Morgan, Glyn (gk)
- Richards, T.
- Williams, Eirfyl
The players names are written down exactly as they were in the local press at the time.
All data supplied by Aled Jones